When you e.g. is measuring your actuals against you budget with the months down the rows, into doesn’t necessarily make a lot of sense to see the Cululative figures!
Please see the screenshot
JonKemp
2
+1 this suggestion!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Cumulative values on dimension | 5 | 1400 | July 11, 2019 | |
| Totals in Grid View_2 | 0 | 972 | January 17, 2020 | |
| Represent records with each other | 3 | 1224 | May 25, 2019 | |
| Cumulative on dimension? | 7 | 1999 | June 19, 2019 | |
| Totals in Grid View | 2 | 1697 | January 17, 2020 |
